For a record eighth time, Stanford University W6YX won the top spot in the combined results in 2010. Stanford had the highest score in both the CW and phone competitions for the third year in a row. In second place, Hesston College K0HC had the second-highest scores in both weekend competitions (for the second year in a row). This is the seventh year in a row that the team at K0HC has finished in the top three. Third place went to the University of Chicago N9UC, up from fifth place last year. N9UC took third place despite not making a "clean sweep" in either CW or Phone. Only a few new records were set in 2010 by the teams at Stanford University. With the top place in both CW and Phone, Stanford University W6YX achieved 2000 combined points in the championship, the 12th time a school has done so, and the seventh time Stanford has done so. Stanford also set the fourth highest all-time CW score in the championship. One school took home a Division victory in the CW contest. Case Western Reserve University W8EDU had the highest score in the Great Lakes Division in the ARRL November Sweepstakes, CW this year. Five schools worked "clean sweeps" on CW in 2010: Stanford University W6YX, Hesston College K0HC, Case Western Reserve University W8EDU, Massachusetts Institute of Technology W1MX, and the University of Alabama W4UAL. Four schools worked "clean sweeps" on phone in 2010: Stanford University W6YX, Hesston College K0HC, Clarkson University K2CC, and the University of Pennsylvania W3ABT. After two years of increases, participation in the collegiate championships was down in 2010. 30 entries in the competition was eight fewer than last year, but on par with 2008. For hte first time ince the Collegiate Championship began in 1994, no new college or university club entered the competition for the first time in 2010. | ||
| Call | School | QSOs | Sections | Score | Conference | Power | Won |
|---|---|---|---|---|---|---|---|
| W6YX | Stanford Univ. | 1270 | 80 | 203,200 | Pac 10 | H | |
| K0HC | Hesston College | 1096 | 80 | 175,360 | NJCAA | H | |
| W8EDU | Case Western Reserve Univ. | 827 | 80 | 132,160 | UAA | L | S,D |
| W1MX | Massachusetts Inst. of Technology | 824 | 80 | 131,840 | NEFC | H | |
| W4UAL | Univ. of Alabama | 459 | 80 | 73,440 | SEC | H | |
| N9UC | Univ. of Chicago | 385 | 78 | 60,060 | L | ||
| N5XU | Univ. of Texas | 104 | 77 | 16,016 | Big 12 | H | |
| W3ABT | Univ. of Pennsylvania | 90 | 52 | 9,360 | Ivy | L | |
| W8SH | Michigan State Univ. | 84 | 49 | 8,232 | Big 10 | H | |
| W2DSC | New York University | 32 | 36 | 1,664 | UAA | H |
Operators
W6YX: N7MH K0HC: W0BH W8EDU: W8RZ, W8WTS W1MX: KB0VVT W4UAL: K4CWW, KV4T, W4ECI N9UC: WO9S N5XU: AA5BT W3ABT: K5MA W8SH: WB8LZG W2DSC: WB2NVR
Other colleges and universities heard: none
"The only antenna available to the station was a 160 meter sloper, so the intention was to operate for a couple of hours on 160 on Saturday night. But it turned out that not many people were on 160, and with a tuner it was possible to get out on other bands, so a part-time operation turned into about a half-time effort." - WO9S (@ Univ. of Chicago N9UC)
"This was not the best ARRL Sweepstakes CW contest that W8EDU has put forth. We will not get any plaques or certificates for this one. W8EDU will not make the box or have any photos in QST. Nevertheless, Dan and I had some fun and made a few QSOs." - W8WTX (@ Case Western Reserve Univ. W8EDU)
"Disappointed with so many ops sending at warp speed in what is supposed to be a fun contest. While we were trying to decode their 40 WPM (and +) firehoses, they seemed to enjoy (judging by the few fill requests) our staying down in the 20-25 WPM range out of consideration for others due to the tedious data in the exchange format. One could make a case that hi-speed CW ops are killing CW for the future. This year you probably get many copy errors in our log. Next year we may just lead off with a MACRO that sez "PSE QRS or send all 5 times!" - K4CWW (@ Univ. of Alabama W4UAL)
"I entered in the school club classification that was opened to alumni this year. I'm hoping that some of our student members will participate on SSB and perhaps more of the other university club stations will also be active then." - N7MH (@ Stanford Univ. W6YX)
| Call | School | QSOs | Sections | Score | Conference | Power | Won |
|---|---|---|---|---|---|---|---|
| W6YX | Stanford Univ. | 1404 | 80 | 224,640 | Pac 10 | H | |
| K0HC | Hesston College | 1397 | 80 | 223,520 | NJCAA | H | |
| N0UNL | Univ. of Nebraska | 686 | 79 | 108,388 | Big 12 | H | |
| K2CC | Clarkson Univ. | 548 | 80 | 87,680 | UCAA | H | |
| W6RFU | Univ. of California-Santa Barbara | 436 | 78 | 68,016 | Big West | H | |
| W3ABT | Univ. of Pennsylvania | 345 | 80 | 55,200 | Ivy | H | |
| W1AF | Harvard Univ. | 373 | 72 | 53,712 | Ivy | H | |
| W4UVA | Univ. of Virginia | 312 | 71 | 44,304 | ACC | H | |
| W1YK | Worcester Polytech Inst. | 282 | 71 | 40,044 | NEWMAC | H | |
| W0EEE | Missouri Univ. of Science & Tech. | 286 | 70 | 40,040 | GLVC | H | |
| W9JWC | Bradley Univ. | 281 | 70 | 39,340 | Missouri Valley | H | |
| W8SH | Michigan State Univ. | 236 | 75 | 35,400 | Big 10 | H | |
| N9UC | Univ. of Chicago | 217 | 69 | 29,946 | L | ||
| W2DSC | New York University | 140 | 67 | 18,760 | UAA | H | |
| K0VVY | South Dakota School of Mines and Tech. | 155 | 56 | 17,360 | NAIA | H | |
| K0KU | Univ. of Kansas | 80 | 37 | 5,920 | Big 12 | H | |
| N9YN | Principia College | 72 | 41 | 5,904 | SLIAC | H | |
| K5LSU | Louisiana State Univ. | 35 | 23 | 1,610 | SEC | H |
Operators
W6YX: AA6XV, N7MH K0HC: W0BH, K0WHY N0UNL: WD0BGZ K2CC: KC2LRC, KC2WBV, KC2WQO, KC2YRS, KB3EFS, KC2IXA, NR2V, KC2SGA W6RFU: W0OOT, AC6T, KG6K W3ABT: K3BHX W1AF: W1PL, N3ER, K6AUS, K1VR, KC2UQC W4UVA: WF7I, KJ4IEA, KI4LGE W1YK: KI6RKZ, KC2UBI, KB1PSB, K1ROG, KB3UAC, NB1H, KF7CDO, W2MOT, KM1P, KB1SIE, KB1UUG W0EEE: NOAX, KC0YDZ, KD5TPH, AC0SU W9JWC: KC9QNC, KDOEKA, WX9JC W8SH: WB8LZG, KB8ZGL, KC8YAK, AB8VN, KE7ESD, K8MAS N9UC: WO9S W2DSC: WB2NVR K0VVY: KD0JLT, AC0LU, KC0YLD, KD0NAM, KD0NAO, KC0UMQ K0KU: KC0QIL, KC0BS, KU0DM N9YN: N9IH K5LSU: AD5VC, KJ4ZFR
Other colleges and universities heard: none
"I almost had a single band (40 meters) clean sweep. Maybe next year." - WD0BGZ (@ Univ. of Nebraska N0UNL)
| Call | School | CW | Phone | Total |
|---|---|---|---|---|
| W6YX | Stanford Univ. | 1000 | 1000 | 2000 |
| K0HC | Hesston College | 863 | 995 | 1858 |
| N9UC | Univ. of Chicago | 296 | 133 | 429 |
| W3ABT | Univ. of Pennsylvania | 46 | 246 | 292 |
| W8SH | Michigan State Univ. | 41 | 158 | 199 |
| W2DSC | New York Univ. | 1 | 84 | 85 |
Participation by Conference
Conference CW SSB Total
---------- -- --- -----
UAA 3 2 5
Big 12 1 2 3
Ivy 1 2 3
Big 10 1 1 2
Pac 10 1 1 2
NJCAA 1 1 2
SEC 1 1 2
NEFC 1 0 1
ACC 0 1 1
Great Lakes Valley 0 1 1
NAIA 0 1 1
SLIAC 0 1 1
Big West 0 1 1
NEWMAC 0 1 1
Missouri Valley 0 1 1
UCAA 0 1 1
N/A 1 1 2
--- --- ---
11 19 30
The Won column lists the ARRL award the station won. (S=Section, D=Division, T=Top Ten)