Stanford University W6YX retained the top spot in the combined results in 2009. This is the seventh victory in the Collegiate Championship for Stanford, who had the highest score in both the CW and phone competitions for the second year in a row. In second place, Hesston College K0HC had the second-highest scores in both weekend competitions. This is the sixth year in a row that the team at K0HC has finished in the top three. Third place went to Case Western Reserve University W8EDU, up from fourth place last year. Case Western last finished in the Top Three in 2005. Despite being near the bottom of the solar cycle, a few new records were set in 2009 by the teams at Stanford University. With the top place in both CW and Phone, Stanford University W6YX achieved 2000 combined points in the championship, the eleventh time a school has done so, and the sixth time Stanford has done so. Stanford also set the all-time CW score in the championship and the tenth all-time phone score. Two schools took home Division victories in the CW contest. Stanford University W6YX and Principia College N9YN both had the highest scores in their ARRL Division in the multi-operator category. Case Western Reserve University W8EDU also had the highest score in the Ohio section in the ARRL November Sweepstakes this year. Three schools worked "clean sweeps" on CW in 2009: Stanford University W6YX, Hesston College K0HC, and Case Western Reserve University W8EDU. Five schools worked "clean sweeps" on phone in 2009: Stanford University W6YX, Hesston College K0HC, Case Western Reserve University W8EDU, Clarkson University K2CC, and the University of Alabama W4UAL For the second month in a row, participation in the collegiate championships increased in 2009. 38 entries in the competition was eight more than last year, and the most entries since 1997! 1997 was the last year before the ARRL adopted the School Radio Club category. Four new universities entered the Collegiate Championship for the first time in 2009. The University of Kansas K0KU entered in both the CW and phone competitions, finishing in fourth place combined. The University of Virginia also entered both modes for the first time. The University of Alabama W4UAL entered phone only, edging out conference rival University of Arkansas W5YM by a score difference of 22%. Tulsa Community College WD5AGO also entered the contest phone-only for the first time. | ||
| Call | School | QSOs | Sections | Score | Conference | Power | Won |
|---|---|---|---|---|---|---|---|
| W6YX | Stanford Univ. | 1315 | 80 | 210,400 | Pac 10 | H | S,D,T |
| K0HC | Hesston College | 1175 | 80 | 188,000 | NJCAA | H | |
| W8EDU | Case Western Reserve Univ. | 1020 | 80 | 163,200 | UAA | L | S |
| K0KU | Univ. of Kansas | 846 | 78 | 131,976 | Big 12 | H | |
| N9UC | Univ. of Chicago | 673 | 79 | 106,334 | L | ||
| N5XU | Univ. of Texas | 151 | 78 | 23,556 | Big 12 | H | |
| W8SH | Michigan State Univ. | 111 | 56 | 12,432 | Big 10 | H | |
| N9GTC | Gateway Technical College | 76 | 39 | 5,928 | L | ||
| W4UVA | Univ. of Virginia | 29 | 18 | 1,044 | ACC | H | |
| N9YN | Principia College | 20 | 16 | 640 | SLIAC | H | S,D |
| W3ABT | Univ. of Pennsylvania | 12 | 11 | 264 | Ivy | Q | |
| W9UIH | Southern Illinois Univ. | 5 | 5 | 50 | Great Lakes Valley | L | |
| K0VVY | South Dakota School of Mines and Tech. | 3 | 3 | 18 | NAIA | H |
Operators
W6YX: N7MH K0HC: W0BH W8EDU: AF8A, W8RZ, W8WTS K0KU: K0VBU, K0VXU, KU1CW N9UC: WO9S N5XU: AA5BT W8SH: WB8LZG, AB8VN N9GTC: WW9R W4UVA: WF7I N9YN: N9IH, N9UF W3ABT: AE3A W9UIH: KB9E K0VVY: AC0LU
Other colleges and universities heard:
"Always one of our favorite contests, but this year was special. K0VXU, W0UN, and K0VBU operated their very first contest in SS CW in 1959, operating multi using KN0UTX (now W0UN.) Although John, W0UN, was unable to join them in person (they did work him in the contest), Bill, K0VBU, and Russ, K0VXU operated this year at K0KU, the University of Kansas club station, as a golden anniversary. In 1959, as Novices with 75 watts and crystal control, the team made 75 Q's in 40 hours over two weekends, and were proud of it! This year, with 900+ Q's and a Sweep, it was deemed an improvement! A great time was had by all! We look forward to next year." - K0VBU (@ Univ. of Kansas K0KU)
"With only one operator capable of CW contesting, and limited available time, we were able to put in about 3 hours. N9UF assisted with logging. We did triple our score from last year, but it was lots of fun and wish we could do more. Looking forward to a bigger commitment to the upcoming SSB contest." - N9IH (@ Principia Colege N9YN)
"When the contest started I discovered that sometime between setting up the computers on Friday evening and the beginning of the contest I had lost my main radio settings in WriteLog. I spent the first two hours sending everything by hand while I tried to copy the Ports settings from my second radio between Q's. I eventually ended up shutting down and restarting WriteLog while I continued logging on the second networked computer." - N7MH (@ Stanford Univ. W6YX)
"We had strong winds in Kansas on Sunday and the power went out momentarily, but fortunately it was a one-time event. AK and NT were the hold-outs until the 1900 UTC hour on Sunday when VY1EI came through on 15 meters for the Sweep. Nice to work a few other schools. Sorry we didn't hear K0KU, but congratulations on an excellent SS golden anniversary operating event!" -W0BH (@ Hesston College K0HC)
"Lots of fun was had." - WW9R (@ Gateway Technical College N9GTC)
"SS CW was a fine contest all around this year. The bands cooperated, there were no show-stopping equipment failures, all of the operators were able to devote the entire weekend to the contest, and even the wx was pleasant. We had a great time." - W8WTS (@ Case Western Reserve Univ. W8EDU)
| Call | School | QSOs | Sections | Score | Conference | Power | Won |
|---|---|---|---|---|---|---|---|
| W6YX | Stanford Univ. | 1599 | 80 | 255,840 | Pac 10 | H | S |
| K0HC | Hesston College | 1564 | 80 | 250,240 | NJCAA | H | |
| N0UNL | Univ. of Nebraska | 1201 | 77 | 184,954 | Big 12 | L | |
| W8EDU | Case Western Reserve Univ. | 691 | 80 | 110,560 | UAA | L | |
| W6RFU | Univ. of California-Santa Barbara | 525 | 77 | 80,850 | Big West | H | |
| K2CC | Clarkson Univ. | 448 | 80 | 71,680 | UCAA | H | |
| W4UAL | Univ. of Alabama | 416 | 80 | 66,560 | SEC | H | |
| W5YM | Univ. of Arkansas | 329 | 79 | 51,982 | SEC | H | |
| K0VVY | South Dakota School of Mines and Tech. | 330 | 73 | 48,180 | NAIA | H | |
| W1YK | Worcester Polytech Inst. | 312 | 76 | 47,424 | NEWMAC | H | |
| N9UC | Univ. of Chicago | 289 | 69 | 39,882 | L | ||
| N9GTC | Gateway Technical College | 232 | 66 | 30,624 | L | ||
| W5ZD | Texas A&M University - Kingsville | 199 | 68 | 27,064 | LSC | H | |
| W8SH | Michigan State Univ. | 194 | 63 | 24,444 | Big 10 | H | |
| W4UVA | Univ. of Virginia | 208 | 55 | 22,880 | ACC | H | |
| W9UIH | Southern Illinois Univ. | 132 | 78 | 20,592 | Great Lakes Valley | L | |
| W9JWC | Bradley Univ. | 119 | 52 | 12,376 | Missouri Valley | H | |
| K0KU | Univ. of Kansas | 111 | 46 | 10,212 | Big 12 | H | |
| W9YT | Univ. of Wisc.-Madison | 92 | 53 | 9,752 | Big 10 | L | |
| N9YN | Principia College | 74 | 51 | 7,548 | SLIAC | H | |
| K4FAU | Florida Atlantic Univ. | 57 | 31 | 3,534 | Sun Belt | H | |
| K9IU | Indiana Univ. | 41 | 34 | 2,788 | Big 10 | H | |
| W6YV | Univ. of Southern California | 40 | 25 | 2,000 | Pac 10 | H | |
| WD5AGO | Tulsa Community College | 17 | 16 | 544 | H | ||
| W7UQ | Univ. of Idaho | 10 | 8 | 160 | WAC | H |
Operators
W6YX: N7MH K0HC: W0BH, N0LRA, K0WHY, Sam N0UNL: WD0BGZ W8EDU: KB3HTS W6RFU: AC6T, KG6K, KI6WEL, KI6BMA K2CC: KC2LRC, KC2SGA, KC2URR, WP4NYQ, KC2WBS, N4TW, KC2WBU, KB1OTE W4UAL: K4CWW, W4ECI W5YM: W5VO, W5EIR, KB5WPM, KF5CHT, K5FXB K0VVY: KC0YLD, AC0LU, KD0FRH, KD0JLR, KD0JLS, KC0UMQ, KD0JLT W1YK: KC2EMA, NB1H, KI6FRO, KI6RKZ, KC2VCB, KC2VCD, KB1SIE N9UC: WO9S N9GTC: WW9R W5ZD: WB5IZD, N5AHD, KE5FMN, KD5UKT, KF5DZS W8SH: KE7ESD, KC8YAK, WB8LZG W4UVA: K4DNT, WF7I W9UIH: K9UH, KB9E W9JWC: KD0EKA, KC0TOT K0KU: N0RC W9YT: ? N9YN: N9IH, N9UF, AB9TF, N9PLD, W9AAC, WB1BUO K4FAU: W4RIS K9IU: ? W6YV: NO6LE, KG6CUK WD5AGO: WD5AGO W7UQ: KD7PIQ, KE7MTK
Other colleges and universities heard: K4KDJ, WA4UCE
"Our amplifier was down, so the operation was with low power (100 W). I couldn't break a couple of pileups for the rare sections. Still, a very enjoyable time, including a nice run on 80. The extra bandwidth really makes a difference!" - WO9S (@ Univ. of Chicago N9UC)
"I made the mistake of choosing to start on 20 meters. That had worked well for me last year with three straight hours averaging over 140 QSOs/hour. This year my clear frequency at the beginning of SS attracted loud stations on either side of me. I realized that 15 meters must have been the place to be on Saturday after working several stations with much higher numbers than mine. Sunday I alternated between 20 meters and 15 meters, trying to dig signals out of the QRM on 20 meters and out of the QSB on 15 meters. The 15 meter rate seemed to come in spurts, either because the band was in and out or maybe because of packet spotting." - N7MH (@ Stanford Univ. W6YX)
"I made all contacts on 40 meters. Equipment was an Icom IC-746PRO, Ameritron AL-80B (500 watts), and a 40 meter dipole at 70 feet." - WD0BGZ (@ Univ. of Nebraska N0UNL)
"Another enjoyable SSB Sweepstakes in the Hesston College log, our best run to date. This year, one unlicensed student helped out. Sam was a veteran from last year and did an excellent job of logging and running as he had time." - W0BH (@ Hesston College K0HC)
| Call | School | CW | Phone | Total |
|---|---|---|---|---|
| W6YX | Stanford Univ. | 1000 | 1000 | 2000 |
| K0HC | Hesston College | 894 | 978 | 1872 |
| W8EDU | Case Western Reserve Univ. | 776 | 432 | 1208 |
| K0KU | Univ. of Kansas | 628 | 40 | 668 |
| N9UC | Univ. of Chicago | 505 | 156 | 661 |
| K0VVY | South Dakota School of Mines and Tech. | 1 | 188 | 189 |
| W8SH | Michigan State Univ. | 59 | 96 | 155 |
| N9GTC | Gateway Technical College | 28 | 120 | 148 |
| W4UVA | Univ. of Virginia | 5 | 89 | 94 |
| W9UIH | Southern Illinois Univ. | 1 | 80 | 81 |
| N9YN | Principia College | 3 | 30 | 33 |
Participation by Conference
Conference CW SSB Total
---------- -- --- -----
Big 10 1 3 4
Big 12 2 2 4
Pac 10 1 2 3
ACC 1 1 2
Great Lakes Valley 1 1 2
NAIA 1 1 2
NJCAA 1 1 2
SEC 0 2 2
SLIAC 1 1 2
UAA 1 1 2
Big West 0 1 1
Ivy 1 0 1
NEWMAC 0 1 1
Missouri Valley 0 1 1
LSC 0 1 1
Sun Belt 0 1 1
UCAA 0 1 1
WAC 0 1 1
N/A 2 3 4
--- --- ---
13 25 38
The Won column lists the ARRL award the station won. (S=Section, D=Division, T=Top Ten)