In one of the closest finishes in recent years, the overall combined competition in the Collegiate Championship was won by Hesston College K0HC in only the second year that it has participated. Stanford University W6YX, after six consecutive first-place finishes, took second-place in the combined results in 2005. Third place went to Case Western Reserve University W8EDU, in the top three for the first time since 1995! After three years of slightly declining participation, 2005 had three more competitive entries than 2004, with two more schools entering both the CW and phone competitions. The Pac 10 and the Big 10 lead the other conferences with three entries each in 2005. Stanford W6YX continues to dominate the Pac 10, winning the conference's CW, phone, and combined competition for the ninth consecutive year. Michigan State University W8SH beat out Big 10 rivals the University of Michigan W8UM and the University of Wisconsin-Madison W9YT in the phone competition, only the second time Michigan State has won a Big 10 conference competition. Only two colleges and universities entered the contest for the first time ever in 2005. Plymouth State University K1PSC from New Hampshire entered the CW competition and the University of Southern California W6YV entered in the phone competition. For the second year in a row, no team scores a top ten record score in either the CW competition or the phone competition. The Big 12 and the Ivy League continue their traditions of being the only two conferences with at least one participating college or university every year since the Collegiate Championship began. | ||
| Call | School | QSOs | Sections | Score | Conference | Power | Won |
|---|---|---|---|---|---|---|---|
| K0HC | Hesston College | 992 | 79 | 156,736 | H | ||
| W8EDU | Case Western Reserve Univ. | 832 | 80 | 133,120 | UAA | H | S |
| W6YX | Stanford Univ. | 791 | 79 | 124,978 | Pac 10 | H | |
| K1PSC | Plymouth State University | 131 | 52 | 13,624 | Little East | H | |
| W1AF | Harvard Univ. | 90 | 45 | 8,100 | Ivy | H | |
| N7BYU | Brigham Young Univ. | 59 | 39 | 4,602 | Mountain West | L | |
| N0UNL | Univ. of Nebraska | 37 | 33 | 2,442 | Big 12 | L | |
| W9PU | Indiana U.-Purdue U. Indianapolis | 44 | 29 | 2,552 | Mid-Continent | H | |
| W4ATC | North Carolina State Univ. | 7 | 6 | 84 | ACC | H |
Operators
K0HC: W0BH W8EDU: AF8A, W8RZ, W8WTS W6YX: K6OWL, KJ9U K1PSC: AE1T W1AF: AA9RB, AA4AE N7BYU: AD7BN N0UNL: WD0HBR, N0KIS W9PU: N9IV, N9YM, KD5FEG W4ATC: AA3QE
"We got off to a slow start, and never really found the momentum this year. Although there were no absolutely outstanding hours, there were no completely lost hours either. Steady progress was the theme this year. All bands were very noisy, especially Saturday night. Hats off to all of the operators that were patient and provided fills." - W8WTS (@ Case Western Reserve Univ. W8EDU)
"We had a good time activating the station for Sweepstakes. Our operating time was less than four hours on Saturday night, so we missed a lot of the close-in multipliers. The big challenge was getting lots of requests for repeats on our check (09)." - AA9RB (@ Harvard Univ. W1AF)
| Call | School | QSOs | Sections | Score | Conference | Power | Won |
|---|---|---|---|---|---|---|---|
| K0HC | Hesston College | 1498 | 80 | 239,680 | H | ||
| W6YX | Stanford Univ. | 1184 | 80 | 189,440 | Pac 10 | H | S |
| W6UE | Caltech | 734 | 80 | 117,440 | SCIAC | H | |
| W1MX | Massachusetts Inst. of Technology | 753 | 77 | 115,962 | NEFC | H | |
| W5YM | Univ. of Arkansas | 547 | 80 | 87,520 | SEC | H | |
| W8SH | Michigan State Univ. | 436 | 75 | 65,400 | Big 10 | H | |
| W1AF | Harvard Univ. | 438 | 74 | 64,824 | Ivy | H | |
| N0UNL | Univ. of Nebraska | 363 | 75 | 54,450 | Big 12 | L | |
| W4AQL | Georgia Tech | 302 | 79 | 47,716 | ACC | H | S |
| W8UM | Univ. of Michigan | 248 | 72 | 35,712 | Big 10 | H | |
| W0HSC | North Dakota State Univ. | 244 | 69 | 33,672 | North Central Intercollegiate | H | |
| W9UIH | Southern Illinois Univ. | 156 | 69 | 21,528 | Great Lakes Valley | H | |
| W8EDU | Case Western Reserve Univ. | 155 | 57 | 17,670 | UAA | L | |
| W9PU | Indiana U.-Purdue U. Indianapolis | 124 | 70 | 17,360 | Mid-Continent | H | |
| W9YT | Univ. of Wisc.-Madison | 122 | 47 | 11,468 | Big 10 | L | |
| N7BYU | Brigham Young Univ. | 77 | 42 | 6,468 | Mountain West | L | |
| W6YV | Univ. of Southern California | 56 | 29 | 3,248 | Pac 10 | H | |
| WA1ABC | Comm. College of Rhode Island | 50 | 28 | 2,800 | L |
Operators
K0HC: W0BH, N0KZV, N0LRA, N0LQU, KA0WHY, KD7ZYS W6YX: K6OWL, KJ9U, W6LD, W6RQ W6UE: KA6SAR W1MX: AG4ZP, K2TJ, KF4KJQ, WG1Z, KT1D, N8IV W5YM: K5CV, K5FXB, KC5EQJ, KC5IPO, KD5RTQ, KE5BGQ, KE5GIK W8SH: WZ8T, K8MAS, KD8BXT, W8KAR, WB8LZG W1AF: AA4AE, AA9RB, K1VR, N1QZY N0UNL: KC0UJC, N0KIS, WD0BGZ W4AQL: KE4DSD, KF4LVZ, KG4SJZ, KI4APH, KI4KTI W8UM: KG6URI, WD8DPA, KA8WFC, W8AHB W0HSC: many W9UIH: W0TPO W8EDU: AF8A, W8RZ, W8WTS W9PU: KD5FEG, N9YM W9YT: K9ITW, KC9CJW, WA9SE N7BYU: AD7BN W6YV: NO6LE, KG6CUK WA1ABC: W1HI, N1SMK, N1SWL
Other colleges and universities heard: W4BUC, W7UQ, K8ITT
"This was our first Sweepstakes contest from the university club station. We had a great time." - WD0BGZ (@ Univ. of Nebraska N0UNL)
"Once again many of our contacts were warmly greeted with comments like, 'Great to hear W8UM on the air', 'Go MICHIGAN!', and of course, 'GO BLUE!'. Ham radio is a lot of fun, hanging out with friends and working contests is exciting, but being part of a 90+ year tradition and connecting to the University of Michigan community via ham radio is even better." - KA8WFC (@ W8UM)
| Call | School | CW | Phone | Total |
|---|---|---|---|---|
| K0HC | Hesston College | 1000 | 1000 | 2000 |
| W6YX | Stanford Univ. | 797 | 790 | 1587 |
| W8EDU | Case Western Reserve Univ. | 849 | 74 | 923 |
| W1AF | Harvard Univ. | 52 | 270 | 322 |
| N0UNL | Univ. of Nebraska | 16 | 227 | 243 |
| W9PU | Indiana U.-Purdue U. Indianapolis | 16 | 72 | 88 |
| N7BYU | Brigham Young Univ. | 29 | 27 | 56 |
Participation by Conference
Conference CW SSB Total
---------- -- --- -----
Pac 10 1 2 3
Big 10 0 3 3
Big 12 1 1 2
ACC 1 1 2
Ivy 1 1 2
Mid-Continent 1 1 2
Mountain West 1 1 2
UAA 1 1 2
Little East 1 0 1
Great Lakes Valley 0 1 1
NCI 0 1 1
NEFC 0 1 1
SCIAC 0 1 1
SEC 0 1 1
N/A 1 2 3
--- --- ---
9 18 27
The Won column lists the ARRL award the station won. (S=Section, D=Division, T=Top Ten)