Many of the usual competitive clubs scored near the top of the combined rankings this year. The first college club ever to win the combined category three times in a row is Stanford W6YX! Stanford really outpaced the competition this year with a 591 point margin of victory out of a possible 2000 points! Second place went to the University of Arkansas W5YM, up one place from last year, and in the Top Three for the third year in a row. In a very close battle for third place, Georgia Tech W4AQL edged out the newcomers at Nashville State Technical Institute KG4PDS by just 1.3%! This is the first year that W4AQL has finished in the Top Three since 1994, when the team at Georgia Tech won the first-ever Collegiate Championship. After placing in the Top Three five years in a row, and winning the combined competition twice, Caltech W6UE did not submit their logs to the ARRL this year, and are thus not eligible for the Collegiate Championship. | ||
| Call | School | QSOs | Sections | Score | Conference | Power | Won |
|---|---|---|---|---|---|---|---|
| W6YX | Stanford Univ. | 1265 | 80 | 202,400 | Pac 10 | H | S,D,T |
| KG4PDS | Nashville State Tech. Inst. | 1073 | 80 | 171,680 | H | ||
| W5YM | Univ. of Arkansas | 1050 | 80 | 168,000 | SEC | H | |
| N9UC | Univ. of Chicago | 790 | 80 | 126,400 | UAA | H | |
| W4AQL | Georgia Tech | 672 | 77 | 103,488 | ACC | H | S |
| WA5BU | Baylor Univ. | 686 | 78 | 107,016 | Big 12 | L | |
| N5XU | Univ. of Texas | 585 | 79 | 92,430 | Big 12 | H | |
| NE0P | Cameron Univ. | 297 | 79 | 46,926 | Lone Star | H | |
| W9YV | Univ. of Wisc.-Milwaukee | 241 | 78 | 37,596 | MCC | H | |
| KG4PQX | Wake Forest Univ. | 110 | 49 | 10,780 | ACC | L | |
| W9YB | Purdue Univ. | 101 | 41 | 8,282 | Big 10 | L | |
| W1AF | Harvard Univ. | 3 | 3 | 18 | Ivy | H |
Operators
W6YX: W6LD, N7MH KG4PDS: K0EJ, W4PZA W5YM: N5DX N9UC: WO9S W4AQL: W4ATL, N4QX N5XU: W5JLP, AA5BT, KM5TY, WM5R WA5BU: K5LH NE0P: NE0P W9YV: WB9UAI KG4PQX: NA4P W9YB: WB9OFG W1AF: N1QZY
Other colleges and universities heard: W6UE, W7UQ, W8EDU
"After some computer trouble at the start of the contest and some RF feedback on 80M, the contest went well. The station works great. 40M was our big-money band. No one could take our frequency. The missing section was VT. I kept an eye out for one since noon Sunday. There was a pileup for one on 10M but we couldn't hear him. Almost could hear him on backscatter." - W4ATL (@ Georgia Tech. W4AQL)
"Managed to improve our score slightly over last year's performance. It was hard to find unoccupied spots to call CQ anywhere without being blasted away by the big guns. Conditions were decent on 10 meters, so one could reach population centers on both coasts and in the midwest." - K5LH (@ Baylor Univ. WA5BU)
"The big news for the HWC is that we have 5 active undergrads this year. They are not contesters -- yet -- but they are doing all the right stuff like managing the finances, endorsing a new club constitution, signing up faculty sponsors, and renewing our ARRL affiliation (lapsed.) I am really pleased to see this group running the club now. Finally, HWC gets some new blood!" - K3UOC (@ Harvard Univ. W1AF)
| Call | School | QSOs | Sections | Score | Conference | Power | Won |
|---|---|---|---|---|---|---|---|
| W6YX | Stanford Univ. | 1670 | 80 | 267,200 | Pac 10 | H | S,D,T |
| W1YK | Worcester Polytechnic Univ. | 1388 | 80 | 222,080 | NEWMAC | H | |
| W4AQL | Georgia Tech | 1328 | 80 | 212,480 | ACC | H | S |
| W6YL | San Jose State Univ. | 1294 | 80 | 207,040 | WAC | H | |
| N5XU | Univ. of Texas-Austin | 1181 | 80 | 188,960 | Big 12 | H | |
| N9UC | Univ. of Chicago | 1075 | 80 | 172,000 | UAA | H | |
| W9YV | Univ. of Wisc.-Milwaukee | 1025 | 80 | 164,000 | MCC | H | S |
| W5YM | Univ. of Arkansas | 967 | 80 | 154,720 | SEC | H | |
| W7ASU | Arizona State Univ. | 973 | 79 | 153,734 | Pac 10 | H | |
| W2CXM | Cornell Univ. | 960 | 80 | 153,600 | Ivy | H | |
| KG4PDS | Nashville State Tech. Inst. | 737 | 80 | 117,920 | H | ||
| W0YC | Univ. of Minnesota | 656 | 76 | 99,712 | Big 10 | H | |
| KG4PQX | Wake Forest Univ. | 603 | 80 | 96,480 | ACC | L | S |
| W5OCC | Oklahoma Christian Univ. | 413 | 75 | 61,950 | H | ||
| K4KDJ | Virginia Tech. Univ. | 374 | 79 | 59,092 | Big East | L | |
| W9YB | Purdue Univ. | 346 | 78 | 53,976 | Big 10 | L | |
| W5YW | Louisiana State Univ. | 342 | 77 | 52,668 | SEC | H | |
| W9UIH | Southern Illinois Univ. | 291 | 78 | 45,396 | Great Lakes Valley | H | |
| W0EEE | Univ. of Missouri-Rolla | 273 | 80 | 43,680 | MIAA | H | |
| K4UCF | Univ. of Central Florida | 314 | 67 | 42,076 | Mid-American | H | |
| W1AF | Harvard Univ. | 246 | 76 | 37,392 | Ivy | H | |
| KB1GTB | Univ. of Connecticut - Law | 247 | 69 | 34,086 | L | ||
| K5CCC | Collin County Comm. College | 173 | 60 | 20,760 | L | ||
| VE3UOT | Univ. of Toronto | 152 | 55 | 16,720 | L | ||
| NE0P | Cameron Univ. | 35 | 35 | 2,450 | LSC | H |
Operators
W1YK: N1PFC, N2YHK W4AQL: W4ATL, W4EGT, WJ2RM, KE4QLH W6YL: KX7M N5XU: W5JLP, KB5LBN, KM5TY, N8DVM, K5PI, WM5R N9UC: WO9S W9YV: KA9WXN, N9FH, N9SD, N9VA, WB9UAI W5YM: AC5RR, K5FXB, KC8ATF, KD5LJS, KB5ZYC, K5GOE, "SWL James" W7ASU: KC7MOD, KD7LCS, KC7EFP, KC7RZR W2CXM: AB2NF, KB1HGJ, KB8SHF, KB9YER, KB9ZUU, KC2HUL, N1RAO, N2SZL, N2YPH, N2VR KG4PDS: K0EJ, "non-ham students" W0YC: KC0KYN, N0BYH, N0YNT, KB0PJV KG4PQX: KG4CZU, N4VHK W5OCC: N5ZQ, KO6RM K4KDJ: K4EP, KF4YLM, N1KH W9YB: N9WEW, KC8BUD, KE5ZY, KC8RWY, KA9PPA, KB9YHT, XE1XOE, KC0EAQ, WB9OFG, KP4WG W5YW: KC7MOC, N5IB W9UIH: W0TPO W0EEE: KC9UMR, KC0JEO, KC0HBM, KI0PX, N8YXR K4UCF: NS3W W1AF: KU4IL, KC8RXT, KB9ZUQ, N1QZY KB1GTB: N4QX K5CCC: N5EE VE3UOT: VE3GD NE0P: NE0P
Other colleges and universities heard: W0QQQ, K2MFF, W4ATC, WA5BU, K5CCC, W6UE, W6YX, W6YL, W7ISU, W8SH, K9IU, VE3UOT
"TenTec Scout on consignment at HRO in Atlanta--$250. G5RV at Lentini's in Newington--$34. Fall tuition at UConn Law in Hartford--$3600. Putting a new school on the air--Priceless." - N4QX (@ Univ. of Connecticut School of Law KB1GTB)
"I missed a vanity callsign, we just missed the deadline when the FCC froze all new vanity applications, and trust me, with a 2x3 call, unless you're loud it's tough to get those Q's in the log in search and pounce. Running is slightly better, but only slightly. Fortunately, we were loud on 40m and 75m, so I was able to run some there." - KG4CZU (@ Wake Forest Univ. KG4PQX)
"80M is usually our good band at night, but noise really hurt us. I keep saying we need to put up a low noise receiving antenna. But being in the middle of the city doesn't help. We were battling some sort of chopping noise that was throughout the band. 40M came through as our best band, just like in CW SS. I was shooting for 1600 QSOs to have a chance to put Georgia Tech at the top for the Collegiate Championships. We didn't quite make it, but we gave it a good shot. We CQed for all we were worth." - W4ATL (@ Georgia Tech. W4AQL)
"We had a slow start on Saturday this year. Last year, the first five hours of the contest yielded over 500 QSOs - this year, just 345. The first two hours, in particular, were disappointing. We started on 15 with a nice clear frequency for about 15 minutes before people crowded in on us big time, and it became painful. Some years, we get lucky and can maintain a good frequency for a few hours. Other years, we get squeezed by the big guns on either coast. Our tribander does not effectively cover both coasts at once, and when we're beaming to one or the other, we tend to get stations on the opposite coast trying to slide closer to us." - WM5R (@ Univ. of Texas N5XU)
| Call | School | CW | Phone | Total |
|---|---|---|---|---|
| W6YX | Stanford Univ. | 1000 | 1000 | 2000 |
| W5YM | Univ. of Arkansas | 830 | 579 | 1409 |
| W4AQL | Georgia Tech | 511 | 795 | 1306 |
| KG4PDS | Nashville State Tech. Inst. | 848 | 441 | 1289 |
| N9UC | Univ. of Chicago | 625 | 644 | 1269 |
| N5XU | Univ. of Texas | 457 | 707 | 1164 |
| W9YV | Univ. of Wisc.-Milwaukee | 186 | 614 | 800 |
| KG4PQX | Wake Forest Univ. | 53 | 361 | 414 |
| W9YB | Purdue Univ. | 41 | 202 | 243 |
| NE0P | Cameron Univ. | 232 | 9 | 241 |
| W1AF | Harvard Univ. | 0 | 140 | 140 |
Participation by Conference
Conference CW SSB Total
---------- -- --- -----
ACC 2 2 4
Big 12 2 1 3
Pac 10 1 2 3
Big 10 1 2 3
SEC 1 2 3
Ivy 1 2 3
UAA 1 1 2
Mid-Continent 1 1 2
Lone Star 1 1 2
MIAA 0 1 1
Mid-American 0 1 1
NEWMAC 0 1 1
Great Lakes Valley 0 1 1
WAC 0 1 1
Big East 0 1 1
N/A 1 5 0
--- --- ---
12 25 37
The Won column lists the ARRL award the station won. (S=Section, D=Division, T=Top Ten)