This was the first year that a Collegiate entry category was included in the official ARRL November Sweepstakes rules. Many schools did not enter as a Collegiate entry, but chose instead to enter in their traditional entry category. As everyone decided that these were the rules we would go with in 1998, those schools are listed only as addenda. Caltech W6UE again dominated the competition, winning handly for the second year in a row, the first ever repeat champion! Stanford W6YX put in a very strong second-place finish, especially for a first-time entrant. Third place combined went to the Univversity of Texas N5XU, their third year in a row with a top-three finish.
"This was Ken VE2HFX's first sweepstakes. He did a great job picking up mults on Sunday, and I got to sleep in late, which was wonderful!" - VE2CUA "This was our first sweep! The big hold out for us was WY. PQ took a while also, we could hear several but since we operated the entire contest 'hunt and pounce' style, we had to find them running the freq. We celebrated by attaching the customary broom to the tower. This may be our best QSO count in club history." - WA5BU "We used an historic transceiver this weekend. The Kenwood TS-930S was donated to our club station by alumnus Trey N5KO... It has been used to win the Sweepstakes SOHP twice, CQ World Wide a few times, and has made well over 100,000 QSOs in something like 6 or 7 different CQ Zones in North America, South America, and the Pacific. It has genuine Galapagos Islands rust spots on it!" - N5XU "Ya gotta love cheap pizza!!!!" - W0EEE | |||
Call | School | QSOs | Sections | Score | Conference | Power | Won |
---|---|---|---|---|---|---|---|
W6UE | Caltech | 1027 | 79 | 162,266 | SCIAC | H | S |
W6YX | Stanford Univ. | 828 | 77 | 127,512 | Pac 10 | H | S |
N5XU | Univ. of Texas | 612 | 77 | 94,248 | Big 12 | H | S |
W4ATC | North Carolina State U. | 519 | 78 | 80,964 | ACC | H | |
W1YK | Worcester Poly | 404 | 74 | 59,792 | H | S | |
W8LT | Ohio State Univ. | 425 | 69 | 58,650 | Big 10 | L | |
W0EEE | Univ. of Missouri-Rolla | 302 | 68 | 39,440 | MIAA | L | |
N6CP | California Poly | 234 | 64 | 29,952 | Big West | L | |
W5YM | Univ. of Arkansas | 220 | 61 | 26,840 | SEC | H | S |
K4KDJ | Virginia Tech | 109 | 57 | 12,426 | Big East | H | |
W9YB | Purdue Univ. | 103 | 49 | 10,094 | Big 10 | L | |
WA5BU | Baylor Univ. | 82 | 42 | 6,888 | Big 12 | L | S |
W4AQL | Georgia Tech | 51 | 30 | 3,060 | ACC | L |
Operators
W6UE: W6FA, N6VI, N5OT, W6EJJ, KA6SAR, W4EF W6YX: N6DE, W6LD, WZ6E N5XU: K5PI, KM5FA W4ATC: KO4PY, NA4G, KF4ARS, KE4LSU, N3QYE, KD4SKW, KF4USQ, KF4LNQ W1YK: KT1M, N1FIY, N2YHK, W1NT W8LT: WB8FSV W0EEE: KB0QQF, KI0MI, KI5LT, KB0LYI, KC0DOD, KB0SXW, KB0VLG N6CP: N6NL W5YM: AC5RR, KB5ZYC K4KDJ: 5B4AFM, K4EP WA5BU: WA5IEX, N5VHO, KC5AMA W9YB: AD4OS W4AQL: KF4UZB
Other schools heard: W2CXM, W3UD, VE2CUA, K3CR, W7UNR
Call | School | QSOs | Sections | Score | Conference | Power | Won |
---|---|---|---|---|---|---|---|
W6UE | Caltech | 1687 | 79 | 266,546 | SCIAC | H | ST |
W6YX | Stanford Univ. | 1577 | 79 | 249,166 | Pac 10 | H | S |
W5YM | Univ. of Arkansas | 1268 | 79 | 200,344 | SEC | H | S |
W1YK | Worcester Poly | 1163 | 79 | 183,754 | H | S | |
N5XU | Univ. of Texas | 1111 | 79 | 175,538 | Big 12 | H | |
W4AQL | Georgia Tech | 960 | 79 | 151,680 | ACC | H | S |
WD8DQA | Muskingum Area Tech Co. | 964 | 78 | 150,384 | L | ||
K4KDJ | Virginia Tech | 951 | 79 | 150,258 | Big East | H | S |
W4ATC | North Carolina State U. | 793 | 77 | 122,122 | ACC | H | |
W0EEE | Univ. of Missouri-Rolla | 618 | 78 | 96,408 | MIAA | L | |
W2CXM | Cornell Univ. | 604 | 78 | 94,224 | Ivy | H | |
VE2CUA | Concordia Univ. | 519 | 78 | 80,964 | H | S | |
W8KW | Eastern Michigan Univ. | 428 | 78 | 66,768 | L | ||
WA5BU | Baylor Univ. | 353 | 79 | 55,774 | Big 12 | L | |
W7ISU | Idaho State Univ. | 322 | 79 | 50,876 | Big Sky | L | |
W6BHZ | California Poly | 206 | 71 | 29,252 | Big West | L | |
WB4TOP | Wake Tech. Comm. College | 141 | 60 | 16,920 | L | ||
W3AJ | Swarthmore College | 110 | 58 | 12,760 | L | ||
W9YB | Purdue Univ. | 100 | 38 | 7,600 | Big 10 | L |
Operators
W6UE: KA6SAR, N6VI, N7UE, W1EEL, W4EF W6YX: W6LD, WZ6E, AE6C W5YM: KB5ZYC, AC5RR, KB5YMO, KJ5YD, N5UWY, KC5TTQ, KC5LDC, Mark H. W1YK: K1GRS, KA1YTR, KB2SBS, KM1P, N1FIY, N1LSH, N1PFC, N2YHK, N3VUN, W1NT N5XU: KM5FA, KT5I, KA5WSS W4AQL: W4ATL, W4KXY, KU4WJ, N2JBE, N2CCA, KE4QLI, KE4DSD, KD5BWT, KE4IWN, WJ2RM, N3NGG WD8DQA: N8WCU, KC8BEW, KC8LCT, N8OFK, KE8YP, WN8C, WZ8P, WX8J K4KDJ: K4EP, 5B4AFM, KF4ZLX W4ATC: N3QYE, KF4ARS, KE4LSU, KO4PY W0EEE: KB0QQF, KB0VLG, KI0MI, KI5LT, KI0HA, KC0DOD, KB0LYI, KB0SXW W2CXM: N2WLG, KC2EAL, N2IKR VE2CUA: AG8L, VE2HFX W8KW: KE8RA, W8UE WA5BU: KC5AMA, N5VHO, AC5QQ, KK5KN, KD5CAA W7ISU: N7LQY, W7II, N7LB, KD7AKN, B. Babb, M. Crump, B. Hoffer, L. Moore, A. Ortiz, J. Teuscher, M. Cornwall W6BHZ: N6NL, KE6SYA, KF6PKU, KD6CVS WB4TOP: W4FMN, KB4VTJ, WD4BMA W3AJ: AC3V, AA2KV, KB3DDV, KB3DDW W9YB: AD4OS, NP3JG
Other schools heard: W3UD, K4UCF, KE4WIO, W8SH, W8UM, W0IO, WO9S, W7UQ, K3CR, W7UNR, K0KU, W9YH
Call | School | CW | Phone | Total |
---|---|---|---|---|
W6UE | Caltech | 1000 | 1000 | 2000 |
W6YX | Stanford Univ. | 786 | 935 | 1721 |
N5XU | Univ. of Texas | 581 | 659 | 1240 |
W1YK | Worcester Poly | 368 | 689 | 1057 |
W4ATC | North Carolina State U. | 499 | 458 | 957 |
W5YM | Univ. of Arkansas | 165 | 752 | 917 |
K4KDJ | Virginia Tech | 77 | 564 | 641 |
W0EEE | Univ. of Missouri-Rolla | 243 | 362 | 605 |
W4AQL | Georgia Tech | 19 | 569 | 588 |
W6BHZ | California Poly | 185 | 110 | 295 |
WA5BU | Baylor Univ. | 42 | 209 | 251 |
W9YB | Purdue Univ. | 62 | 29 | 91 |
Participation by Conference
Conference CW SSB Total ---------- -- --- ----- ACC 2 2 4 Big 12 2 2 4 Big 10 2 1 3 Big East 1 1 2 Big West 1 1 2 MIAA 1 1 2 SCIAC 1 1 2 SEC 1 1 2 Pac 10 1 1 2 Big Sky 0 1 1 Ivy 0 1 1 N/A 1 6 7 --- --- --- 13 19 32
The Won column lists the ARRL award the station WOULD HAVE won had the entry been a single or multi-op entry in addition to a collegiate entry. In 1998, they were not actually eligible for this award. :-( (S=Section, D=Division, T=Top Ten)