This year, the title went to the University of Puerto Rico KP4VA, who put in an outstanding effort on CW and a great score on Phone. Second place went to the University of Chicago WO9S, and third place went to Case Western Reserve University W8EDU. The official results of the 1995 Collegiate Championship appeared in the latest issue of the National Contest Journal. However, that article included a score listing that left out three scores which were overlooked by the contest sponsor. W4ATC's and KC5OJY's efforts on CW and W8EDU's effort on phone are included in this listing. The University of Arkansas W5YM were happy with their phone championship last year. Look at this photo of their Field Day effort and note their championship banner. | ||
| Call | School | QSOs | Sections | Score | Conference | Power | Won |
|---|---|---|---|---|---|---|---|
| KP4VA | Univ. of Puerto Rico | 1168 | 75 | 175,200 | L | D | |
| W8EDU | Case Western Reserve Univ. | 844 | 77 | 129,976 | UAA | H | |
| WO9S | Univ. of Chicago | 751 | 76 | 114,152 | UAA | H | |
| W4ATC | North Carolina State | 525 | 74 | 77,700 | ACC | L | |
| KC5OJY | Baylor Univ. | 360 | 72 | 51,840 | SWC | L | |
| K8EEH | Henry Ford Comm. Coll. | 307 | 70 | 42,980 | L | ||
| W1YU | Yale Univ. | 144 | 52 | 14,976 | Ivy | H | |
| W5EHM | Univ. of Texas | 52 | 33 | 3,432 | SWC | H | |
| W6BHZ | California Poly | 28 | 21 | 1,176 | Big West | H |
Operators
KP4VA: KP4TK W8EDU: AF8A, N8ARD, WB8WTS WO9S: WO9S, AB4RL W4ATC: NA4G, KO4PY, N3QYE KC5OJY: KC5ALW K8EEH: KF8BE, N8MVP, N8ULU W1YU: WI2E W5EHM: KA5WSS W6BHZ: KC6CEX, KC6IZR, KC6QOQ
| Call | School | QSOs | Sections | Score | Conference | Power | Won |
|---|---|---|---|---|---|---|---|
| W5YM | Univ. of Arkansas | 1395 | 77 | 214,830 | SEC | H | S |
| W6UE | Caltech | 1307 | 77 | 201,278 | SCIAC | H | |
| VE2CUA | Concordia Univ. | 1278 | 77 | 196,812 | H | S | |
| KP4VA | Univ. of Puerto Rico | 946 | 76 | 143,792 | L | S | |
| W6BHZ | California Poly | 813 | 77 | 125,202 | Big West | H | |
| WO9S | Univ. of Chicago | 795 | 77 | 122,430 | UAA | H | |
| W4ATC | North Carolina State | 354 | 76 | 53,808 | ACC | L | |
| W5EHM | Univ. of Texas | 343 | 72 | 49,392 | SWC | H | |
| VE7UBC | Univ. of British Columbia | 389 | 58 | 44,124 | H | S | |
| KC5OJY | Baylor Univ. | 258 | 73 | 37,668 | SWC | L | |
| W8EDU | Case Western Reserve U. | 282 | 60 | 33,840 | UAA | H | |
| W8ZPS | Ohio University | 78 | 47 | 7,332 | L |
Operators
W5YM: N5UWY, K5GOE, KC5LDC, KC5JDO, KC5LDD, KB5RUI, N5YGR, N0QLT, KC5PYB W6UE: N6DLU VE2CUA: VE2DUB, VE2JNK, VE2ARW, VE2KWA, VE2TRN KP4VA: KP4TK, KP4YP W6BHZ: KC6CEX, KC6IZR, KC6QOQ, KC6WOT, KD6CVS, KE6SYA, KO6GA, N6NL WO9S: AB4RL, N9TAS, WB9JNZ, WO9S W4ATC: N3QYE, DL1DQI, N3FJK, KO4PY W5EHM: KC5GPG, N1PVB, N1LWI, SQ9DDZ, KA5WSS VE7UBC: VE7TTQ KC5OJY: KB5LNR, KC5AMA, N5VHO, KC5DHJ, KC5ALW, KC5RLH, KC5RLI, KK5KN W8EDU: AF8A W8PZS: NS8O, N3TDL, KB8JEE
Other calls heard: W2CXM, W0YC, W7UQ, W9YB, W0EEE, W1YK, AC6GO, K8EEH, KC4ZYV
| Call | School | CW | Phone | Total |
|---|---|---|---|---|
| KP4VA | Univ. of Puerto Rico | 1000 | 669 | 1669 |
| WO9S | Univ. of Chicago | 651 | 569 | 1220 |
| W8EDU | Case Western Reserve U. | 689 | 157 | 846 |
| W4ATC | North Carolina State | 412 | 250 | 662 |
| W6BHZ | California Poly | 6 | 582 | 588 |
| KC5OJY | Baylor Univ. | 296 | 175 | 471 |
| W5EHM | Univ. of Texas | 19 | 229 | 248 |
Participation by Conference
Conference CW SSB Total
---------- -- --- -----
SWC 2 2 4
UAA 2 2 4
ACC 1 1 2
Big West 1 1 2
Ivy 1 0 1
SEC 0 1 1
SCIAC 0 1 1
N/A 2 4 6
--- --- ---
9 12 21
The Won column lists the ARRL award the station won. (S=Section, D=Division, T=Top Ten)