Home
News
Rules
Results
FAQ
Conferences
Records
Participation
Collegiate Championship Records
All-time Combined High Scores
YEAR CALL SCHOOL CW SSB TOTAL
2006 K0HC Hesston College 1000 1000 2000
2005 K0HC Hesston College 1000 1000 2000
2004 W6YX Stanford Univ. 1000 1000 2000
2002 W6YX Stanford Univ. 1000 1000 2000
2001 W6YX Stanford Univ. 1000 1000 2000
1999 W6YX Stanford Univ. 1000 1000 2000
1998 W6UE Caltech 1000 1000 2000
1997 W6UE Caltech 1000 1000 2000
2000 W6YX Stanford Univ. 994 1000 1994
1996 K3CR Penn State Univ. 944 1000 1944
All-time CW High Scores
YEAR CALL SCHOOL QSOS MULTS SCORE
2002 W6YX Stanford Univ. 1314 80 210,240
2001 W6YX Stanford Univ. 1265 80 202,400
1994 W4AQL Georgia Tech. 1318 75 197,700
2003 W6UE Caltech 1229 80 196,640
2000 W6UE Caltech 1197 80 191,520
2000 W6YX Stanford Univ. 1190 80 190,400
1995 KP4VA Univ. of Puerto Rico 1168 75 175,200
2001 KG4PDS Nashville St. Tech. Inst. 1073 80 171,680
2003 W6YX Stanford Univ. 1069 80 171,640
2000 W5YM Univ. of Arkansas 1053 80 168,480
All-time Phone High Scores
YEAR CALL SCHOOL QSOS MULTS SCORE
2002 W6YX Stanford 1876 80 300,160
2000 W6YX Stanford 1773 80 283,680
2001 W6YX Stanford 1670 80 267,200
1998 W6UE Caltech 1687 79 266,546
1997 W6UE Caltech 1687 79 266,546
1999 W6YX Stanford Univ. 1659 79 262,122
1996 K3CR Penn State 1677 78 261,612
1994 W4AQL Georgia Tech 1672 77 257,488
1999 W6UE Caltech 1597 79 252,326
1998 W6YX Stanford 1577 79 249,166
Number of "Clean Sweeps"
CALL SCHOOL CW PHONE TOTAL
W6YX Stanford Univ. 6 8 14
W6UE Caltech 4 7 11
W5YM Univ. of Arkansas 2 8 10
N9UC Univ. of Chicago 2 5 7
W4AQL Georgia Tech. 0 7 7
W1YK Worcester Poly 0 6 6
N5XU Univ. of Texas-Austin 0 6 6
W8EDU Case Western Reserve Univ. 4 0 4
K0HC Hesston College 1 2 3
W9YV Univ. of Wisc.-Milwaukee 0 3 3
W0EEE Univ. of Missouri-Rolla 0 3 3
WA5BU Baylor Univ. 1 1 2
KG4PDS Nashville St. Tech. Inst. 1 1 2
W7ASU Arizona State Univ. 0 2 2
N6CP California Poly 0 2 2
W7ISU Idaho State Univ. 0 2 2
W2CXM Cornell Univ. 0 2 2
W1MX Mass. Inst. of Technology 0 2 2
N1JJ Bemidji State Univ. 0 2 2
VE2CUA Concordia Univ. 0 1 1
K3CR Penn State 0 1 1
K4OJ Univ. of Southern Florida 0 1 1
K4KDJ Virginia Tech. 0 1 1
W9PU IUPUI 0 1 1
W9YT Univ. Wisconsin-Madison 0 1 1
W6YL San Jose State Univ. 0 1 1
WF4DD Wake Forest Univ. 0 1 1
K5UTD Univ. of Texas-Dallas 0 1 1
Number of Conference Titles
CALL SCHOOL CW PHONE COMBINED TOTAL
W6YX Stanford Univ. 10 10 10 30
N5XU Univ. of Texas-Austin 6 11 8 25
W6UE Caltech 6 9 6 21
W5YM Univ. of Arkansas 5 11 5 21
W1AF Harvard Univ. 7 6 7 20
W0EEE Univ. of Missouri-Rolla 4 7 4 15
W4ATC North Carolina State 6 4 5 15
W4AQL Georgia Tech 3 7 4 14
N6CP California Poly 4 4 4 12
W2CXM Cornell Univ. 2 5 2 9
K4KDJ Virginia Tech 2 5 2 9
WA5BU Baylor Univ. 4 0 3 7
K0HC Hesston College 2 3 2 7
W8EDU Case Western Reserve 3 3 1 7
W7UQ Univ. of Idaho 2 4 1 7
W9UIH Southern Illinois Univ. 0 7 0 7
N7BYU Brigham Young Univ. 2 2 2 6
W9YV Univ. of Wisc.-Milwaukee 2 3 1 6
K3CR Penn State 1 2 2 5
N9UC Univ. of Chicago 1 2 2 5
W8SH Michigan State 1 3 1 5
W9PU IUPUI 1 3 1 5
W1MX Mass. Inst. of Technology 1 3 1 5
W1YK Worcester Polytech 0 5 0 5
N0UNL Univ. of Nebraska 1 2 1 4
W9YB Purdue Univ. 1 1 2 4
KU5B Birmingham-Southern 1 1 1 3
N9YN Principia College 1 1 1 3
W7ISU Idaho State Univ. 0 3 0 3
W0YC Univ. of Minnesota 0 3 0 3
W7UNR Univ. of Nevada-Reno 1 0 1 2
W5AC Texas A&M Univ. 2 0 0 2
K5UTD Univ. of Texas-Dallas 0 2 0 2
W9YT Univ. of Wisc.-Madison 0 2 0 2
K0HSC North Dakota State Univ. 0 2 0 2
N1JJ Bemidji State Univ. 0 2 0 2
N4YDU North Carolina-Charlotte 1 0 0 1
W1YU Yale Univ. 1 0 0 1
W8LT Ohio State Univ. 1 0 0 1
K0RX Univ. of Iowa 1 0 0 1
WF4DD Wake Forest Univ. 1 0 0 1
K1PSC Plymouth State Univ. 1 0 0 1
W2DSC New York Univ. 1 0 0 1
W9YH Illinois 0 1 0 1
W8PZS Ohio Univ. 0 1 0 1
W5GB New Mexico State 0 1 0 1
W3AJ Swarthmore College 0 1 0 1
K4UCF Univ. of Central Florida 0 1 0 1
K0SAU St. Ambrose Univ. 0 1 0 1
W5YD Mississippi State 0 1 0 1
W8YX Univ. of Cincinnati 0 1 0 1
W9NAA Rose-Hulman Inst. of Tech. 0 1 0 1
W4BUC East Tennessee State Univ. 0 1 0 1
W6YL San Jose State Univ. 0 1 0 1
W6RFU UC Santa Barbara 0 1 0 1
K4FAU Florida Atlantic Univ. 0 1 0 1
Number of Collegiate Championship Entries
Category 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
CW 13 9 5 7 9 12 15 13 13 21 19 9 7
Phone 21 18 19 19 21 25 18 22 19 29 25 16 23
Combined 11 7 5 5 6 11 12 10 12 18 15 7 5
CW+Phone 34 27 24 26 30 37 33 35 32 50 44 25 30
Send comments to:
Ken Harker WM5R
wm5r@wm5r.org
Last updated: 29 November 2007